Premier League Points Table 2022-23 Season | Latest Premier League Standings
Premier League Points Table 2022-23 Season
The Premier League for the Season 2022-23 is getting resumed on Monday 26 December 2022. There was a break in the schedule in the Premier League due to the FIFA World Cup 2022 Schedule. To enable the players to play for their national teams, premier league matches were on hold from Sunday 13 November. Arsenal is on the top of the Premier League Points table, in the league matches that have been played so far.
Premier League Points Table
The Premier League getting resumed from Monday 26 December. The matches will be continued until Sunday 28 May. A total of 380 matches are planned as part of the Premier League Schedule 2022-23. Arsenal team is leading the table with 37 points out of their 14 matches. Followed by Manchester City, Newcastle United, Tottenham Hotspur, and Manchester United in two to five positions.
Wolverhampton Wanderers team is in the last position of the Premier League Points Table with 10 points from their 15 matches. They have only two wins and lost nine matches, drawn four matches.
The teams who are at the lower end have ample opportunities to, topple the top teams and climb up. Plenty of matches are still to be played and there are higher chances of changes in the positions in the Premier League Points Table.
Latest Premier League Points Table 2022-23 Season
SL. NO. | TEAM | PLAYED | WON | DRAWN | LOST | GOALS FOR (GF) | GOAL AGAINST (GA) | GOAL DIFFERENCE (GD) | POINTS | LAST 5 RESULT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 14 | 12 | 1 | 1 | 33 | 11 | 22 | 37 | W D W W W |
2 | Manchester City | 14 | 10 | 2 | 2 | 40 | 14 | 26 | 32 | L W W W L |
3 | Newcastle United | 15 | 8 | 6 | 1 | 29 | 11 | 18 | 30 | W W W W W |
4 | Tottenham Hotspur | 15 | 9 | 2 | 4 | 31 | 21 | 10 | 29 | L L W L W |
5 | Manchester United | 14 | 8 | 2 | 4 | 20 | 20 | 0 | 26 | W D W L W |
6 | Liverpool | 14 | 6 | 4 | 4 | 28 | 17 | 11 | 22 | W L L W W |
7 | Brighton and Hove Albion | 14 | 6 | 3 | 5 | 23 | 19 | 4 | 21 | D L W W L |
8 | Chelsea | 14 | 6 | 3 | 5 | 17 | 17 | 0 | 21 | D D L L L |
9 | Fulham | 15 | 5 | 4 | 6 | 24 | 26 | -2 | 19 | W W D L L |
10 | Brentford | 15 | 4 | 7 | 4 | 23 | 25 | -2 | 19 | D L D D W |
11 | Crystal Palace | 14 | 5 | 4 | 5 | 15 | 18 | -3 | 19 | W L W W L |
12 | Aston Villa | 15 | 5 | 3 | 7 | 16 | 22 | -6 | 18 | L W L W W |
13 | Leicester City | 15 | 5 | 2 | 8 | 25 | 25 | 0 | 17 | W W L W W |
14 | Bournemouth | 15 | 4 | 4 | 7 | 18 | 32 | -14 | 16 | L L L L W |
15 | Leeds United | 14 | 4 | 3 | 7 | 22 | 26 | -4 | 15 | L L W W L |
16 | West Ham United | 15 | 4 | 2 | 9 | 12 | 17 | -5 | 14 | L W L L L |
17 | Everton | 15 | 3 | 5 | 7 | 11 | 17 | -6 | 14 | L W D L L |
18 | Nottingham Forest | 15 | 3 | 4 | 8 | 11 | 30 | -19 | 13 | D W L D W |
19 | Southampton | 15 | 3 | 3 | 9 | 13 | 27 | -14 | 12 | W D L L L |
20 | Wolverhampton Wanderers | 15 | 2 | 4 | 9 | 8 | 24 | -16 | 10 | L L D L L |
SEE: FIFA World Cup 2022
SEE: Premier League Schedule 2022-23| Premier League Resumes on 26 Dec continues until 28th May, 2023