NBA Points Table | NBA 2022-2023 Season League Standings
The National Basketball Association is a professional basketball league in North America. The league is composed of 30 teams and is one of the major professional sports leagues in the United States and Canada. It is the premier men’s professional basketball league in the world.
The following table gives the latest NBA Points Table for the 2022-2023 Season League Standings.
Updated on 22-12-2022
EASTERN CONFERENCE - TEAMS | W | L | WIN% | GB | CONF | DIV | HOME | ROAD | OT | LAST10 | STREAK |
---|---|---|---|---|---|---|---|---|---|---|---|
1 Milwaukee Bucks | 22 | 9 | 0.71 | -- | 2022-05-11 00:00:00 | 2022-02-04 00:00:00 | 2022-03-14 00:00:00 | 2022-06-08 00:00:00 | 1-0 | 2022-03-07 00:00:00 | L 1 |
2 Boston Celtics | 22 | 10 | 0.688 | 0.5 | 2022-08-14 00:00:00 | 4-0 | 2022-05-11 00:00:00 | 2022-05-11 00:00:00 | 2022-03-01 00:00:00 | 2022-06-04 00:00:00 | L 3 |
3 Cleveland Cavaliers | 22 | 11 | 0.667 | 1 | 2022-05-15 00:00:00 | 2022-02-05 00:00:00 | 2022-02-16 00:00:00 | 2022-09-06 00:00:00 | 5-0 | 2022-03-07 00:00:00 | W 5 |
4 Brooklyn Nets | 20 | 12 | 0.625 | 2.5 | 2022-06-15 00:00:00 | 2022-02-05 00:00:00 | 2022-05-11 00:00:00 | 2022-07-09 00:00:00 | 0-1 | 2022-01-09 00:00:00 | W 7 |
5 Philadelphia 76ers | 18 | 12 | 0.6 | 3.5 | 2022-08-13 00:00:00 | 2022-03-03 00:00:00 | 2022-05-13 00:00:00 | 2022-07-05 00:00:00 | 2022-01-02 00:00:00 | 2022-03-07 00:00:00 | W 6 |
6 New York Knicks | 18 | 14 | 0.563 | 4.5 | 2022-07-12 00:00:00 | 2022-03-01 00:00:00 | 2022-08-08 00:00:00 | 2022-06-10 00:00:00 | 2022-02-02 00:00:00 | 2022-02-08 00:00:00 | L 1 |
7 Miami Heat | 16 | 16 | 0.5 | 6.5 | 2022-10-08 00:00:00 | 2022-01-05 00:00:00 | 2022-07-09 00:00:00 | 2022-09-07 00:00:00 | 2022-01-02 00:00:00 | 2022-04-06 00:00:00 | L 1 |
8 Indiana Pacers | 16 | 16 | 0.5 | 6.5 | 2022-08-11 00:00:00 | 2022-02-01 00:00:00 | 2022-07-09 00:00:00 | 2022-09-07 00:00:00 | 0-0 | 2022-06-04 00:00:00 | W 1 |
9 Atlanta Hawks | 16 | 16 | 0.5 | 6.5 | 2022-12-12 00:00:00 | 2022-03-04 00:00:00 | 2022-06-10 00:00:00 | 2022-10-06 00:00:00 | 3-0 | 2022-06-04 00:00:00 | L 1 |
10 Toronto Raptors | 14 | 18 | 0.438 | 8.5 | 2013-10-01 00:00:00 | 2022-07-02 00:00:00 | 2022-06-10 00:00:00 | 2022-12-04 00:00:00 | 0-2 | 2022-07-03 00:00:00 | W 1 |
11 Chicago Bulls | 13 | 18 | 0.419 | 9 | 2022-09-11 00:00:00 | 2022-01-02 00:00:00 | 2022-07-07 00:00:00 | 2022-11-06 00:00:00 | 0-3 | 2022-06-04 00:00:00 | W 2 |
12 Washington Wizards | 12 | 20 | 0.375 | 10.5 | 2013-07-01 00:00:00 | 2022-03-03 00:00:00 | 2022-07-08 00:00:00 | 2013-04-01 00:00:00 | 2022-01-01 00:00:00 | 2022-09-01 00:00:00 | W 1 |
13 Orlando Magic | 12 | 21 | 0.364 | 11 | 2016-07-01 00:00:00 | 2022-04-02 00:00:00 | 2022-09-08 00:00:00 | 2022-12-04 00:00:00 | 2022-01-01 00:00:00 | 2022-03-07 00:00:00 | W 1 |
14 Charlotte Hornets | 8 | 24 | 0.25 | 14.5 | 2017-04-01 00:00:00 | 2022-06-03 00:00:00 | 2022-11-04 00:00:00 | 2013-04-01 00:00:00 | 2022-04-01 00:00:00 | 2022-09-01 00:00:00 | L 1 |
15 Detroit Pistons | 8 | 26 | 0.235 | 15.5 | 2016-03-01 00:00:00 | 0-5 | 2022-12-04 00:00:00 | 2014-04-01 00:00:00 | 2-0 | 2022-08-02 00:00:00 | L 4 |
WESTERN CONFERNCE - TEAMS | W | L | WIN% | GB | CONF | DIV | HOME | ROAD | OT | LAST10 | STREAK |
1 Denver Nuggets | 19 | 11 | 0.633 | -- | 2022-07-15 00:00:00 | 2022-02-06 00:00:00 | 2022-03-10 00:00:00 | 2022-08-09 00:00:00 | 1-0 | 2022-04-06 00:00:00 | W 2 |
2 Memphis Grizzlies | 19 | 11 | 0.633 | -- | 2022-08-08 00:00:00 | 2022-02-03 00:00:00 | 2022-02-13 00:00:00 | 2022-09-06 00:00:00 | 2-0 | 2022-03-07 00:00:00 | L 2 |
3 New Orleans Pelicans | 18 | 12 | 0.6 | 1 | 2022-08-12 00:00:00 | 2022-01-05 00:00:00 | 2022-04-12 00:00:00 | 2022-08-06 00:00:00 | 2022-04-01 00:00:00 | 2022-04-06 00:00:00 | L 4 |
4 Phoenix Suns | 19 | 13 | 0.594 | 1 | 2022-08-16 00:00:00 | 7-0 | 2022-04-14 00:00:00 | 2022-09-05 00:00:00 | 0-2 | 2022-06-04 00:00:00 | L 1 |
5 LA Clippers | 19 | 14 | 0.576 | 1.5 | 2022-11-11 00:00:00 | 2022-04-03 00:00:00 | 2022-07-11 00:00:00 | 2022-07-08 00:00:00 | 0-1 | 2022-04-06 00:00:00 | W 2 |
6 Sacramento Kings | 17 | 13 | 0.567 | 2 | 2022-06-06 00:00:00 | 2022-04-04 00:00:00 | 2022-05-09 00:00:00 | 2022-08-08 00:00:00 | 1-0 | 2022-04-06 00:00:00 | W 1 |
7 Portland Trail Blazers | 17 | 15 | 0.531 | 3 | 2022-10-13 00:00:00 | 2022-04-04 00:00:00 | 2022-06-07 00:00:00 | 2022-09-10 00:00:00 | 2-0 | 2022-04-06 00:00:00 | L 2 |
8 Utah Jazz | 18 | 16 | 0.529 | 3 | 2022-09-15 00:00:00 | 2022-04-03 00:00:00 | 2022-05-11 00:00:00 | 2022-11-07 00:00:00 | 3-0 | 2022-05-05 00:00:00 | W 1 |
9 Dallas Mavericks | 16 | 16 | 0.5 | 4 | 2022-06-11 00:00:00 | 2022-02-01 00:00:00 | 2022-05-12 00:00:00 | 2022-11-04 00:00:00 | 2022-03-01 00:00:00 | 2022-05-05 00:00:00 | W 1 |
10 Minnesota Timberwolves | 16 | 16 | 0.5 | 4 | 2022-12-09 00:00:00 | 2022-04-04 00:00:00 | 2022-08-09 00:00:00 | 2022-08-07 00:00:00 | 0-1 | 2022-05-05 00:00:00 | L 1 |
11 Golden State Warriors | 15 | 18 | 0.455 | 5.5 | 2022-08-09 00:00:00 | 2022-03-04 00:00:00 | 2022-02-12 00:00:00 | 2016-03-01 00:00:00 | 0-1 | 2022-07-03 00:00:00 | L 2 |
12 Oklahoma City Thunder | 14 | 18 | 0.438 | 6 | 2022-11-08 00:00:00 | 2022-06-03 00:00:00 | 2022-07-09 00:00:00 | 2022-11-05 00:00:00 | 2022-02-02 00:00:00 | 2022-05-05 00:00:00 | W 3 |
13 Los Angeles Lakers | 13 | 18 | 0.419 | 6.5 | 2022-12-07 00:00:00 | 0-7 | 2022-07-08 00:00:00 | 2022-11-05 00:00:00 | 2022-02-01 00:00:00 | 2022-06-04 00:00:00 | L 2 |
14 San Antonio Spurs | 10 | 20 | 0.333 | 9 | 2017-04-01 00:00:00 | 2022-03-02 00:00:00 | 2022-12-05 00:00:00 | 2022-08-05 00:00:00 | 0-1 | 2022-06-04 00:00:00 | W 1 |
15 Houston Rockets | 9 | 22 | 0.29 | 10.5 | 2016-05-01 00:00:00 | 2022-04-01 00:00:00 | 2022-09-06 00:00:00 | 2013-03-01 00:00:00 | 1-0 | 2022-06-04 00:00:00 | L 4 |
NBA Teams
EASTERN CONFERENCE
SOUTH EAST
- ATLANTA HAWKS
- CHARLOTTE HORNETS
- MIAMI HEAT
- ORLANDO MAGIC
- WASHINGTON WIZARDS
ATLANTIC
- BOSTON CELTICS
- BROOKLYN NETS
- NEW YORK KNICKS
- PHILADELPHIA 76ERS
- TORONTO RAPTORS
CENTRAL
- CHICAGO BULLS
- CLEVELAND CAVALIERS
- DETROIT PISTONS
- INDIANA PACERS
- MILWAUKEE BUCKS
WESTERN CONFERENCE
SOUTH WEST
- DALLAS MAVERICKS
- HOUSTON ROCKETS
- MEMPHIS GRIZZLIES
- NEW ORLEANS PELICANS
- SAN ANTONIO SPURS
NORTH WEST
- DENVER NUGGETS
- MINNESOTA TIMBERWOLVES
- OKLAHOMA CITY THUNDER
- PORTLAND TRAIL BLAZERS
- UTAH JAZZ
PACIFIC
- GOLDEN STATE WARRIORS
- LA CLIPPERS
- LOS ANGELES LAKERS
- PHOENIX SUNS
- SACRAMENTO KINGS
SEE: Our other Articles on Cricket, Foot Ball, Badminton