India Defended 162 Runs in First T20I Match, One Up in the Series in a Close Finish Match
First T20I Match India vs Sri Lanka
India defended 162 runs in First T20I Match and is one up in the three-match T20 International Series with Sri Lanka. The match was a close contest, as the winning possibilities frequently changed between both teams. `Ishan Kishan has made quickly fired 37 of 29 balls, but his opening partner Shubman Gill fell quickly for 7 runs.
The star batsman Surya Kumar Yadava also not lost longer and was out for 7 runs. India is in trouble, as Sanju Samson is also out in quick succession, as he was out for just 5 runs.
But it was Captain Hardik Pandya, Deepak Hooda, and Axar Patel who held their nerves and ensured India had a good score on the board. Deepak Hooda best among all batsmen, with a rapid-fire 41 in just 23 balls, with One Four and Four Sixes.
India has made 162 runs with a loss of Five wickets in the allotted 20 overs.
In reply, Sri Lanka lost their opener in the second over, as Shivam Mavi bowled the opener Nissanka. Kusal Mendis has scored a well-made 28 runs off 25 balls with 5 fours. But the other end wickets fell at regular intervals, as the top order collapsed, with the excellent bowling from Indian Pacers.
Dasun Shanaka brought Sri Lanka back into the game with hard-hitting. He has made 45 runs in just 27 balls with 3 fours and 3 sixes. He was well supported by Wanindu Hasaranga de Silva and Chamika Karunaratne. Because of these three batsmen, Sri Lanka was able to give a good fight to India but ultimately lost the match by 2 runs.
Shivam Mavi, playing his First T2OI Match, has bowled an excellent spell and ended up with 4 for 22 in his 4 overs. Umran Malik is also very impressive with his 2/27 bowling figures.
Deepak Hooda was declared as the Player of the Match in this First T20I Match.
First T20I Match India vs Sri Lanka Score Card
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Ishan Kishan † | c DM de Silva b PWH de Silva | 37 | 29 | 56 | 3 | 2 | 127.58 | ||
Shubman Gill | lbw b Theekshana | 7 | 5 | 16 | 1 | 0 | 140.00 | ||
Suryakumar Yadav | c Rajapaksa b Karunaratne | 7 | 10 | 13 | 1 | 0 | 70.00 | ||
Sanju Samson | c Madushanka b DM de Silva | 5 | 6 | 10 | 0 | 0 | 83.33 | ||
Hardik Pandya (c) | c †Mendis b Madushanka | 29 | 27 | 35 | 4 | 0 | 107.40 | ||
Deepak Hooda | not out | 41 | 23 | 41 | 1 | 4 | 178.26 | ||
Axar Patel | not out | 31 | 20 | 25 | 3 | 1 | 155.00 | ||
Extras | (lb 1, w 4) | 5 | |||||||
TOTAL | 20 Ov (RR: 8.10) | 162/5 | |||||||
Did not bat: Harshal Patel, Shivam Mavi, Umran Malik, Yuzvendra Chahal | |||||||||
Fall of wickets: 1-27 (Shubman Gill, 2.3 ov), 2-38 (Suryakumar Yadav, 5.1 ov), 3-46 (Sanju Samson, 6.5 ov), 4-77 (Ishan Kishan, 10.3 ov), 5-94 (Hardik Pandya, 14.1 ov) |
First T20I Match Sri Lanka Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Kasun Rajitha | 4 | 0 | 47 | 0 | 11.75 | 9 | 5 | 3 | 1 | 0 |
Dilshan Madushanka | 4 | 0 | 35 | 1 | 8.75 | 12 | 4 | 1 | 2 | 0 |
Maheesh Theekshana | 4 | 0 | 29 | 1 | 7.25 | 6 | 0 | 2 | 0 | 0 |
Chamika Karunaratne | 3 | 0 | 22 | 1 | 7.33 | 7 | 3 | 0 | 1 | 0 |
Dhananjaya de Silva | 1 | 0 | 6 | 1 | 6.00 | 2 | 0 | 0 | 0 | 0 |
Wanindu Hasaranga de Silva | 4 | 0 | 22 | 1 | 5.50 | 10 | 1 | 1 | 0 | 0 |
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Pathum Nissanka | b Shivam Mavi | 1 | 3 | 11 | 0 | 0 | 33.33 | ||
Kusal Mendis † | c Samson b HV Patel | 28 | 25 | 44 | 5 | 0 | 112.00 | ||
Dhananjaya de Silva | c Samson b Shivam Mavi | 8 | 6 | 10 | 2 | 0 | 133.33 | ||
Charith Asalanka | c †Ishan Kishan b Umran Malik | 12 | 15 | 19 | 1 | 1 | 80.00 | ||
Bhanuka Rajapaksa | c Pandya b HV Patel | 10 | 11 | 18 | 1 | 0 | 90.90 | ||
Dasun Shanaka (c) | c Chahal b Umran Malik | 45 | 27 | 47 | 3 | 3 | 166.66 | ||
Wanindu Hasaranga de Silva | c Pandya b Shivam Mavi | 21 | 10 | 19 | 1 | 2 | 210.00 | ||
Chamika Karunaratne | not out | 23 | 16 | 38 | 0 | 2 | 143.75 | ||
Maheesh Theekshana | c Yadav b Shivam Mavi | 1 | 4 | 6 | 0 | 0 | 25.00 | ||
Kasun Rajitha | run out (Hooda/AR Patel) | 5 | 4 | 15 | 0 | 0 | 125.00 | ||
Dilshan Madushanka | run out (Hooda/†Ishan Kishan) | 0 | 0 | 3 | 0 | 0 | – | ||
Extras | (lb 1, nb 1, w 4) | 6 | |||||||
TOTAL | 20 Ov (RR: 8.00) | 160 | |||||||
Fall of wickets: 1-12 (Pathum Nissanka, 1.5 ov), 2-24 (Dhananjaya de Silva, 3.5 ov), 3-47 (Charith Asalanka, 7.5 ov), 4-51 (Kusal Mendis, 8.2 ov), 5-68 (Bhanuka Rajapaksa, 10.4 ov), 6-108 (Wanindu Hasaranga de Silva, 14.3 ov), 7-129 (Dasun Shanaka, 16.4 ov), 8-132 (Maheesh Theekshana, 17.4 ov), 9-159 (Kasun Rajitha, 19.5 ov), 10-160 (Dilshan Madushanka, 19.6 ov) |
First T20I Match India Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Hardik Pandya | 3 | 0 | 12 | 0 | 4.00 | 13 | 2 | 0 | 1 | 0 |
Shivam Mavi | 4 | 0 | 22 | 4 | 5.50 | 14 | 4 | 0 | 0 | 0 |
Umran Malik | 4 | 0 | 27 | 2 | 6.75 | 12 | 3 | 1 | 1 | 0 |
Yuzvendra Chahal | 2 | 0 | 26 | 0 | 13.00 | 2 | 0 | 3 | 0 | 0 |
Harshal Patel | 4 | 0 | 41 | 2 | 10.25 | 9 | 3 | 2 | 1 | 1 |
Axar Patel | 3 | 0 | 31 | 0 | 10.33 | 3 | 1 | 2 | 1 | 0e |
India vs Sri Lanka First T20I Match Summary
Match: First T20I (N), Wankhede, January 03, 2023, Sri Lanka tour of India
India: 162/5 (20 Overs)
Deepak Hooda 41, Ishan Kishan 37, Axa Patel 31 Hasaranga de Silva 1/22, Dhananjaya de Silva 1/6
Sri Lanka: 160 All Out in 20 Overs
Dasun Shanaka 45, Kusal Medis 28, Chamika Karunaratne 23 Shivam Mavi 4/22, Umran Malik 2/27
Match Result: India Won by 2 Runs
Player of the Match: Deepak Hooda for his excellent hitting 41 runs of just 23 balls.
Series: India 1-0 in Three Match T20I Series
Next Match: 2nd T20I (N), Pune, January 05, 2023
SEE: Our other Articles on Hockey, Foot Ball, Badminton