FIH Hockey World Cup 2023 | Worlds Biggest Hockey Event Participating Teams, Match Schedule, Where to Watch, Ticket Details
The International Hockey Federation popularly known as FIH Fédération Internationale de Hockey the apex body for International Hockey is organizing the FIH Hockey World Cup 2023 for Men in Odisha, India. The event is scheduled in Bhubaneswar, Rourkela from 13 Jan 2023 – 29 Jan 2023. A total of 16 teams are Participating in this mega event.
The FIH Hockey World Cup for Men will be conducted every four years. In this tournament, the world’s best hockey teams come together for the coveted trophy and title, The World Champions.
FIH Hockey World Cup 2018
The 2018 edition of the FIH Hockey World Cup was held at Odisha, India. Belgium, and the Netherlands have reached the Finals. In final Belgium defeated the Netherlands by 3-2 on a Penalty Shoot-out, and has become the World Champions.
FIH Hockey World Cup 2023 Stadiums
The FIH Hockey World Cup 2023 for men will be hosted in Odisha, India at Bhubaneswar and Rourkela.
The Matches will be played in the newly constructed Birsa Munda Hockey Stadium in Rourkela, and in the iconic Kalinga Hockey Stadium in Bhubaneswar.
Kalinga Hockey Stadium, Bhubaneswar
Birsa Munda Hockey Stadium, Rourkela
FIH Hockey World Cup 2023
Participating Teams in the FIH Hockey World Cup 2023
Argentina, Australia, Belgium, Chile, England, France, Germany, India, Japan, Korea, Malaysia, Netherlands, New Zealand, South Africa, Spain, and Wales.
The participating teams have been grouped into Four Pools.
Pool A: Argentina, Australia, France, South Africa
Pool B: Belgium, Japan, Germany, Korea
Pool C: Chile, Malaysia, Netherlands, New Zealand
Pool D: England, India, Spain, Wales
FIH Hockey World Cup 2023 Match Schedule
FIH MEN’S HOCKEY WORLD CUP 2023 MATCH SCHEDULE
DATE, TIME | PLACE | MATCH NO. | POOL | MATCH | |
---|---|---|---|---|---|
FRI 13 JAN 13:00 | BHUBHANESWAR | 1 | A | ARGENTINA vs SOUTH AFRICA | |
15:00 | BHUBHANESWAR | 2 | A | AUSTRALIA vs FRANCE | |
17:00 | ROURKELA | 3 | D | ENGLAND vs WALES | |
19:00 | ROURKELA | 4 | D | INDIA vs SPAIN | |
SAT 14 JAN 13:00 | BHUBHANESWAR | 5 | B | BELGIUM vs KOREA | |
15:00 | BHUBHANESWAR | 6 | B | GERMANY vs JAPAN | |
17:00 | ROURKELA | 7 | C | NEW ZEALAND vs CHILE | |
19:00 | ROURKELA | 8 | C | NETHERLANDS vs MALAYSIA | |
SUN 15 JAN 17:00 | ROURKELA | 9 | D | SPAIN vs WALES | |
ROURKELA | 10 | D | ENGLAND vs INDIA | ||
MON 16 JAN 13:00 | ROURKELA | 11 | C | MALYASIA vs CHILE | |
15:00 | ROURKELA | 12 | C | NEW ZEALAND vs NETHERLANDS | |
17:00 | BHUBHANESWAR | 13 | A | FRANCE vs SOUTH AFRICA | |
19:00 | BHUBHANESWAR | 14 | A | ARGENTINA vs ASUTRALIA | |
TUE 17 JAN 15:00 | BHUBHANESWAR | 15 | A | KOREA vs JAPAN | |
17:00 | BHUBHANESWAR | 16 | A | GERMANY vs BELGIUM | |
THU 19 JAN 13:00 | BHUBHANESWAR | 17 | C | MALYASIA vs NEW ZEALAND | |
15:00 | BHUBHANESWAR | 18 | C | NETHERLANDS vs CHILE | |
17:00 | BHUBHANESWAR | 19 | D | SPAIN vs ENGLAND | |
19:00 | BHUBHANESWAR | 20 | D | INDIA vs WALES | |
FRI 20 JAN 13:00 | ROURKELA | 21 | A | AUSTRALIA vs SOUTH AFRICA | |
15:00 | ROURKELA | 22 | A | FRANCE vs ARGENTINA | |
17:00 | ROURKELA | 23 | B | BELGIUM vs JAPAN | |
19:00 | ROURKELA | 24 | B | KOREA vs GERMANY | |
SUN 22 JAN 16:30 | BHUBHANESWAR | 25 | CO | 2ND POOL C vs 3RD POOL D | |
19:00 | BHUBHANESWAR | 26 | CO | 2ND POOL D vs 3RD POOL C | |
MON 23 JAN 16:30 | BHUBHANESWAR | 27 | CO | 2ND POOL A vs 3RD POOL B | |
19:00 | BHUBHANESWAR | 28 | CO | 2ND POOL B vs 3RD POOL A | |
TUE 24 JAN 16:30 | BHUBHANESWAR | 29 | QF | 1ST POOL A vs WINNER MATCH 25 | |
19:00 | BHUBHANESWAR | 30 | QF | 1ST POOL B vs WINNER MATCH 26 | |
WED 25 JAN 16:30 | BHUBHANESWAR | 31 | QF | 1ST POOL C vs WINNER MATCH 27 | |
19:00 | BHUBHANESWAR | 32 | QF | 1ST POOL D vs WINNER MATCH 28 | |
THU 26 JAN 11:30 | ROURKELA | 33 | 9TH/16TH | 4TH POOL A vs WINNER MATCH 25 | |
14:00 | ROURKELA | 34 | 9TH/16TH | 4TH POOL B vs WINNER MATCH 26 | |
16:30 | ROURKELA | 35 | 9TH/16TH | 4TH POOL C vs WINNER MATCH 27 | |
19:00 | ROURKELA | 36 | 9TH/16TH | 4TH POOL D vs WINNER MATCH 28 | |
FRI 27 JAN 16:30 | BHUBHANESWAR | 37 | SF | WINNER MATCH 29 vs WINNER MATCH 32 | |
19:00 | BHUBHANESWAR | 38 | SF | WINNER MATCH 30 vs WINNER MATCH 31 | |
SAT 28 JAN 11:30 | ROURKELA | 39 | 13TH/16TH | LOOSER MATCH 33 vs LOOSER MATCH 34 | |
14:00 | ROURKELA | 40 | 13TH/16TH | LOOSER MATCH 35 vs LOOSER MATCH 36 | |
16:30 | ROURKELA | 41 | 9TH/12TH | WINNER MATCH 33 vs WINNER MATCH 34 | |
19:00 | ROURKELA | 42 | 9TH/12TH | WINNER MATCH 35 vs WINNER MATCH 36 | |
SUN 29 JAN 16:30 | BHUBHANESWAR | 43 | 3RD/4TH | LOOSER MATCH 37 vs LOOSER MATCH 38 | |
19:00 | BHUBHANESWAR | 44 | FINAL | WINNER MATCH 37 vs WINNER MATCH 38 |
FIH Hockey World Cup 2023 Trophy Tour Schedule
The FIH Odisha Hockey Men’s World Cup Bhubaneswar – Rourkela Trophy will visit 13 of the Indian States and one union territory and finally will reach Bhubaneswar on 25th December 2022. The Tour Schedule is as given below:
Date | Period | Location |
5th December 2022 | DAY 1 | Bhubaneswar, OD |
6th December 2022 | DAY 2 | Kolkata, WB |
7th December 2022 | DAY 3 | Imphal, MN |
8th December 2022 | DAY 4 | Guwahati, AS |
9th December 2022 | DAY 5 | – |
10th December 2022 | DAY 6 | Jamshedpur, JH |
11th December 2022 | DAY 7 | Ranchi, JH |
12th December 2022 | DAY 8 | Lucknow, UP |
13th December 2022 | DAY 9 | Lucknow, UP |
14th December 2022 | DAY 10 | Amritsar, PB |
15th December 2022 | DAY 11 | Sonipat, HR |
16th December 2022 | DAY 12 | Delhi |
17th December 2022 | DAY 13 | Delhi |
18th December 2022 | DAY 14 | Bhopal, MP |
19th December 2022 | DAY 15 | Mumbai, MH |
20th December 2022 | DAY 16 | Mumbai, MN |
21st December 2022 | DAY 17 | Chennai, TN |
22nd December 2022 | DAY 18 | Thiruvananthapuram,KE |
23rd December 2022 | DAY 19 | Bengaluru, KA |
24th December 2022 | DAY 20 | Raipur, CT |
25th December 2022 | DAY 21 | Trophy reaches Bhubaneswar for Odisha tour |
FIH Hockey World Cup 2023 Tickets
FIH Hockey World Cup 2023 Tickets will be available online at Paytm Insider: www.insider.in
The tickets purchased online will need to be redeemed for a physical ticket at the tournament box office located at each of the stadiums. International users shall also follow the same procedure.
One can purchase only Two tickets, however, to sit with friends and colleagues, adjacent seats can be requested during ticket redemption at stadiums.
Ticket Prices:
Tickets for India Matches
- Rs 500 for the West Stands
- Rs 400 for the East Stands
- Rs 200 for the North and South Stands
Tickets for non-India matches
- Rs 500 for the West Stands
- Rs 200 for the East Stands
- Rs 100 for the North and South Stands
The following items are required to book the ticket:
- Mobile Number
- Email Address
- Photo ID
For any Assistance, one can email at: help@insider.in
FIH Hockey World Cup 2023 Where to Watch
COUNTRY | BROADCASTER |
PARTICIPATING COUNTRIES | |
Canada, Japan, Korea | WatchHockey |
India | Starsports, Disney hotstar |
Argentina, Chile | ESPN, ESPN+ |
South Africa | Supersport, WatchHockey |
England | BT SPORT |
Netherlands | ZIGGO SPORT |
Belgium | VOO |
Australia | FOX SPORTS |
New Zealand | Spark Sport |
France | LEQUIPE |
Malaysia | astro |
NON PARTICIPATING NATIONS | |
Rest Of The World | WatchHockey |
Paraguay, Bolivia, Peru, Ecuador, Colombia, Venezuela, Panama, Costa Rica, Nicaragua, Honduras, El Salvador, Guatemala, Dominican Republic, Mexico | ESPN, ESPN+ |
Angola, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Cape Verde, Central African Republic, Chad, Comoros, Congo (Brazzaville), Congo (Democratic Republic), Congo (The Republic Of) Côte D’Ivoire, Djibouti, Equatorial Guinea, Eritrea,Eswatini (Formerly Swaziland), Ethiopia, Gabon, Gambia, Ghana, Guinea, Guinea- Bissau, Kenya, Lesotho, Liberia, Madagascar, Malawi, Mali, Mauritania, Mauritius, Mayotte, Mozambique, Namibia, Niger, Nigeria, Réunion, Rwanda, Sao Tome And Principe, Senegal, Seychelles, Sierra Leone, Socotra, Somalia, Somaliland, South Africa, Sudan, South Sudan, St Helena &Ascension, Tanzania, Togo, Uganda, Zambia, Zanzibar, Zimbabwe | Supersport, WatchHockey |
Antigua & Barbuda, Anguilla, Aruba, Bahamas, Barbados, Belize, Bermuda, Bonaire, British Virgin Islands, Cayman Islands, Cuba, Curacao, Dominica, Dominica Republic, French Guyana, Grenada, Guadeloupe, Guyana, Haiti, Jamaica, Martinique, Montserrat, Saba, St. Barthelme, St. Eustatius, St. Lucia, St. Kitts & Nevis, St. Vincent & The Grenadines, Suriname, Trinidad & Tobago, The Turks And Caicos And US Virgin Islands | SPORTSMAX, WatchHockey |
Austria, Switzerland | DAZN |
Scotland And Northern Ireland | BT SPORT |
Sri Lanka, Nepal, Bangladesh, Bhutan, Maldives | Starsports |
FAQ
Harmanpreet’s 18 goals in Pro League has made it to round 2 of the highlight of the year vote on our insta page!
We are left with 4 out of 8 highlights and you vote for the highlight of 2022.
Visit https://t.co/dn43G4Mz40 & submit your vote.@TheHockeyIndia @13harmanpreet pic.twitter.com/j7BpQjm0cq
— International Hockey Federation (@FIH_Hockey) December 24, 2022
Hockey World Cup Video Courtesy – International Hockey Federation (FIH) / YouTube
SEE: Our other Articles on Cricket, Foot Ball, Badminton