FIFA World Cup Points Table 2022
The FIFA World Cup 2022 is underway in Qatar. Started on 20th November with the first match between Qatar, and Ecuador. The tournament has witnessed a few big upsets, a few big wins with high goal scoring, and a few matches ending up in draws.
A total of 32 teams qualified for this year’s World Cup have been divided into 8 different groups starting from A to H. In the Group stage, each team will play 3 matches against their opponents from the same group. The top 2 performers in the respective group will move to the super 16 stage.
The winning teams in the super 16 will move to the Quarterfinals. A total of 8 teams will move to the semi-finals. Out of the 4 teams that reached to the semifinal, the winners of the Semifinal matches will be contesting for the World Cup 2022 in the final match, to be played on 18th December 2022.
FIFA World Cup Points Table 2022
The FIFA World Cup 2022 Points Table will be updated on daily basis. The FIFA World Cup Points Table 2022 can be checked on FIFA Official Website also.
GROUP A POINTS TABLE
TEAM | MATCHES PLAYED | MATCHES WON | MATCHES DRAWN | MATCHES LOST | GF | GA | GD | POINTS | LAST 5 |
---|---|---|---|---|---|---|---|---|---|
Netherlands | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 | WDW-QUALIFIED TO ROUND 16 |
Ecuador | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | LDW |
Senegal | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 | WWL-QUALIFIED TO ROUND 16 |
Qatar | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 | LLL |
GROUP B POINTS TABLE
TEAM | MATCHES PLAYED | MATCHES WON | MATCHES DRAWN | MATCHES LOST | GF | GA | GD | POINTS | LAST 5 |
---|---|---|---|---|---|---|---|---|---|
England | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 | WDW - QUALIFIED TO ROUND 16 |
Iran | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | LWL |
Wales | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 | LL D |
USA | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | WDD - QUALIFIED TO ROUND 16 |
GROUP C POINTS TABLE
TEAM | MATCHES PLAYED | MATCHES WON | MATCHES DRAWN | MATCHES LOST | GF | GA | GD | POINTS | LAST 5 |
---|---|---|---|---|---|---|---|---|---|
Saudi Arabia | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | LLW |
Poland | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | WWD-QUALIFIED TO ROUND 16 |
Mexico | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | WLD |
Argentina | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 | WWL-QUALIFIED TO ROUND 16 |
GROUP D POINTS TABLE
TEAM | MATCHES PLAYED | MATCHES WON | MATCHES DRAWN | MATCHES LOST | GF | GA | GD | POINTS | LAST 5 |
---|---|---|---|---|---|---|---|---|---|
France | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 | LWW-QUALIFIED TO ROUND 16 |
Tunisia | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | WLD |
Denmark | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 | LLD |
Australia | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 | WWL-QUALIFIED TO ROUND 16 |
GROUP E POINTS TABLE
TEAM | MATCHES PLAYED | MATCHES WON | MATCHES DRAW | MATCHES LOST | GF | GA | GD | POINTS | LAST 5 |
---|---|---|---|---|---|---|---|---|---|
Spain | 3 | 1 | 1 | 1 | 9 | 3 | 6 | 4 | LDW - QUALIFIED TO ROUND 16 |
Japan | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | WLW - QUALIFIED TO ROUND 16 |
Germany | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 | WDL |
Costa Rica | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 3 | LWL |
GROUP F POINTS TABLE
TEAM | MATCHES PLAYED | MATCHES WON | MATCHES DRAWN | MATCHES LOST | GF | GA | GD | POINTS | LAST 5 |
---|---|---|---|---|---|---|---|---|---|
Belgium | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 | DLW |
Croatia | 3 | 1 | 2 | 0 | 4 | 1 | 3 | 5 | DWD-QUALIFIED TO ROUND 16 |
Morocco | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 | WWD-QUALIFIED TO ROUND 16 |
Canada | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | LLL |
GROUP G POINTS TABLE
TEAM | MATCHES PLAYED | MATCHES WON | MATCHES DRAWN | MATCHES LOST | GF | GA | GD | POINTS | LAST 5 |
---|---|---|---|---|---|---|---|---|---|
Brazil | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 6 | LWW - QUALIFIED TO ROUND 16 |
Switzerland | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | WLW - QUALIFIED TO ROUND 16 |
Cameroon | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | WDL |
Serbia | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 | LDL |
GROUP H POINTS TABLE
TEAM | MATCHES PLAYED | MATCHES WON | MATCHES DRAW | MATCHES LOST | GF | GA | GD | POINTS | LAST 5 |
---|---|---|---|---|---|---|---|---|---|
Portugal | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 | LWW - QUALIFIED TO ROUND 16 |
South Korea | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | WLD - QUALIFIED TO ROUND 16 |
Uruguay | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | WLD |
Ghana | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 | LWL |
SEE: FIFA World Cup 2022 Updated Schedule | FIFA Schedule Round of 16
SEE: FIFA Rankings | FIFA World Cup Qatar 2022 Team Rankings
SEE: FIFA World Cup Football 2022 | Football Extravaganza At Peak