FIFA World Cup 2022 Round of 16 Matches | Round of 16 Qualified Teams FIFA 22
FIFA World Cup 2022 Group Stage Matches completed. Now it’s time for the FIFA World Cup 2022 Round of 16 Matches. A total of 48 Matches have been played as part of the Group Stage. The 32 teams qualified for the FIFA World Cup 2022, have been divided in to 8 Groups.
2022 FIFA World Cup Qatar Groups
Group A: Qatar, Ecuador, Senegal, Netherlands
Group B: England, Iran, United States, Wales
Group C: Argentina, Saudi Arabia, Mexico, Poland
Group D: France, Australia, Denmark, Tunisia
Group E: Spain, Costa Rica, Germany, Japan
Group F: Belgium, Canada, Morocco, Croatia
Group G: Brazil, Serbia, Switzerland, Cameroon
Group H: Portugal, Ghana, Uruguay, South Korea
The Group Stage Matches were started on Sunday, November 20, 2022. The first match was played between the Host nation Qatar and Ecuador in Group A. The Last match of the Group Stage was played between Brazil and Cameroon on Saturday, December 3, 2022.
FIFA World Cup 2022 Group Stage Matches Schedule, Status
FIFA WORLD CUP 2022 GROUP STAGE MATCHES SCHEDULE, STATUS | ||||
---|---|---|---|---|
DATE | GROUP | MATCH BETWEEN | STADIUM | FINAL RESULT |
Sunday, November 20 | GROUP A | Qatar vs Ecuador | Al Bayt Stadium | Ecuador Won by 2-0 |
GROUP B | England vs Iran | Khalifa International Stadium | England Won by 6-2 | |
Monday, November 21 | GROUP A | Senegal vs Netherlands | Al Thumama Stadium | Netherlands Won by 2-0 |
GROUP B | United States vs Wales | Al Rayyan Stadium | Draw 1-1 | |
GROUP C | Argentina vs Saudi Arabia | Lusail Stadium | Saudi Arabia Won by 2-1 | |
Tuesday, November 22 | GROUP D | Denmark vs Tunisia | Education City Stadium | Draw 0-0 |
GROUP C | Mexico vs Poland | Stadium 974 | Draw 0-0 | |
GROUP D | France vs Australia | Al Janoub Stadium | France Won by 4-1 | |
GROUP F | Morocco vs Croatia | Al Bayt Stadium | Draw 0-0 | |
GROUP E | Germany vs Japan | Khalifa International Stadium | Japan Won by 2-1 | |
Wednesday, November 23 | GROUP E | Spain vs Costa Rica | Al Thumama Stadium | Spain Won by 7-0 |
GROUP F | Belgium vs Canada | Al Rayyan Stadium | Belgium Won by 1-0 | |
GROUP G | Switzerland vs Cameroon | Al Janoub Stadium | Switzerland Won by 1-0 | |
GROUP H | Uruguay vs South Korea | Education City Stadium | Draw 0-0 | |
Thursday, November 24 | GROUP H | Portugal vs Ghana | Stadium 974 | Portugal Won by 3-3 |
GROUP G | Brazil vs Serbia | Lusail Stadium | Brazil Won by 2-0 | |
GROUP B | Wales vs Iran | Al Rayyan Stadium | Iran Won by 2-0 | |
GROUP A | Qatar vs Senegal | Al Thumama Stadium | Senegal Won by 3-1 | |
Friday, November 25 | GROUP A | Netherlands vs Ecuador | Khalifa International Stadium | Draw 1-1 |
GROUP B | England vs USA | Ras Abu Aboud Stadium | Draw 0-0 | |
GROUP D | Tunisia vs Australia | Al Janoub Stadium | Australia Won by 1-0 | |
GROUP C | Poland vs Saudi Arabia | Education City Stadium | Poland Won by 2-0 | |
Saturday, November 26 | GROUP D | France vs Denmark | Stadium 974 | Frace Won by 2-1 |
Sunday, November 27 | GROUP C | Argentina vs Mexico | Lusail Stadium | Argentina Won by 2-0 |
GROUP E | Japan vs Costa Rica | Al Rayyan Stadium | Costa Rica Won by 1-0 | |
GROUP F | Belgium vs Morocco | Al Thumama Stadium, 16:00 Qatar Time | Morocco Won by 2-0 | |
GROUP F | Croatia vs Canada | Khalifa International Stadium | Croatia Won by 4-1 | |
GROUP E | Spain vs Germany | Al Bayt Stadium | Draw 1-1 | |
Monday, November 28 | GROUP G | Cameroon vs Serbia | Al Janoub Stadium | Draw 3-3 |
GROUP H | Korea Republic vs Ghana | Education City Stadium | Ghana Won by 3-2 | |
GROUP G | Brazil vs Switzerland | Stadium 974 | Brazil Won by 1-0 | |
GROUP H | Portugal vs Uruguay | Lusail Stadium | Portugal Won by 2-0 | |
Tuesday, November 29 | GROUP A | Netherlands vs Qatar | Al Bayt Stadium | Netherlands Won by 2-0 |
GROUP A | Ecuador vs Senegal | Khalifa International Stadium | Senegal Won by 2-1 | |
GROUP B | Wales vs England | Al Rayyan Stadium | England Won by 3-0 | |
GROUP B | Iran vs United States | Al Thumama Stadium | USA Won by 1-0 | |
Wednesday, November 30 | GROUP D | Australia vs Denmark | Al Janoub Stadium | Australia Won by 1-0 |
GROUP D | Tunisia vs France | Education City Stadium | Tunisia Won by 1-0 | |
GROUP C | Poland vs Argentina | Stadium 974 | Argentina Won by 2-0 | |
GROUP C | Saudi Arabia vs Mexico | Lusail Stadium | Mexico Won by 2-1 | |
Thursday, December 1 | GROUP F | Croatia vs Belgium | Al Rayyan Stadium | Draw 0-0 |
GROUP F | Canada vs Morocco | Al Thumama Stadium | Morocco Won by 2-1 | |
GROUP E | Japan vs Spain | Khalifa International Stadium | Japan Won by 2-1 | |
GROUP E | Costa Rica vs Germany | Al Bayt Stadium | Germany Won by 4-2 | |
Friday, December 2 | GROUP H | Ghana vs Uruguay | Al Janoub Stadium | Uruguay Won by 2-0 |
GROUP H | Korea Republic vs Portugal | Education City Stadium | Korea Republic Won | |
by 2-1 | ||||
Saturday, December 3 | GROUP G | Serbia vs Switzerland | Stadium 974 | Switzerland Won by 3-2 |
GROUP G | Cameroon vs Brazil | Lusail Stadium | Cameroon Won by 1-0 |
FIFA World Cup 2022 Round of 16 Matches
Out of the 32 teams qualified for the FIFA World Cup 2022, 16 teams have qualified for the FIFA World Cup 2022 Round of 16. The Winner and Runner Up Teams from each group are qualified for the Round of 16, based on the Points. If two teams have got the same number of points, then the goal difference will be taken into consideration.
SL.NO. | GROUP | TEAM | ROUTE TO ROUND OF 16 | POINTS | POSITION IN THE GROUP | ROUND OF 16 OPPONENT | ROUND OF 16 MATCH SCHEDULE |
---|---|---|---|---|---|---|---|
1 | A | NETHERLANDS | Beat Senegal 2-0, Ecuador Draw 1-1, Beat Qatar 2-0 | 7 | 1 ST | UNITED STATES | Saturday, December 3 |
2 | A | SENEGAL | Lost to Netherlands 2-0, Beat Qatar 3-1, Beat Ecuador 2-1 | 6 | 2 ND | ENGLAND | Monday, December 5 |
3 | B | ENGLAND | Beat Iran 6-2, USA Draw 0-0, Beat Wales 3-0 | 7 | 1 ST | SENEGAL | Monday, December 5 |
4 | B | USA | Draw England 0-0, Wales Draw 1-1, Beat Iran 1-0 | 5 | 2 ND | NETHERLANDS | Saturday, December 3 |
5 | C | ARGENTINA | Lost to Saudi Arabia 2-1, Beat Mexico 2-0, Beat Poland 2-0 | 6 | 1 ST | AUSTRALIA | Sunday, December 4 |
6 | C | POLAND | Draw Mexico 0-0, Beat Saudi Arabia 2-0, Lost to Argentina 2-0 | 4 | 2 ND | FRANCE | Sunday, December 4 |
7 | D | FRANCE | Beat Australia 4-1, Beat Denmark 2-1, Lost to Tunisia 1-0 | 6 | 1 ST | POLAND | Sunday, December 4 |
8 | D | AUSTRALIA | Lost to France 4-1, Beat Tunisia 1-0, Beat Denmark 1-0 | 6 | 2 ND | ARGENTINA | Sunday, December 4 |
9 | E | JAPAN | Beat Germany 2-1, Lost to Costa Rica 1-0, Beat Spain 2-1 | 6 | 1 ST | CROATIA | Monday, December 5 |
10 | E | SPAIN | Beat Costa Rica 7-0, Draw Germany 1-1, Lost to Japan 2-1 | 4 | 2 ND | MOROCCO | Tuesday, December 6 |
11 | F | MOROCCO | Croatia Draw 0-0, Beat Belgium 2-0, Beat Canada 2-1 | 7 | 1 ST | SPAIN | Tuesday, December 6 |
12 | F | CROATIA | Draw Morocco 0-0, Beat Canada 4-1, Draw Belgium 0-0 | 5 | 2 ND | JAPAN | Monday, December 5 |
13 | G | BRAZIL | Beat Serbia 2-0, Beat Switzerland 1-0, Lost to Cameroon 1-0 | 6 | 1 ST | SOUTH KOREA | Tuesday, December 6 |
14 | G | SWITZERLAND | Beat Cameroon 1-0, Lost to Brazil 1-0, Beat Serbia 3-2 | 6 | 2 ND | PORTUGAL | Wednesday, December 7 |
15 | H | PORTUGAL | Beat Ghana 3-2, Beat Uruguay 2-0, Lost to South Korea 2-1 | 6 | 1 ST | SWITZERLAND | Wednesday, December 7 |
16 | H | SOUTH KOREA | Draw Uruguay 0-0, Lost to Ghana 3-2, Beat Portugal 2-1 | 6 | 2 ND | BRAZIL | Tuesday, December 6 |
Out of the FIFA World Cup 2022 Round of 16, a total of 8 Matches will be played between 16 teams. 8 Teams will Qualify fo the Quarterfinals. 8 Teams will be knocked out of the FIFA World Cup 2022. Total 4 Quarterfinal matches will be played in between the 8 teams. Four teams will reach the Semifinal stages. The FIFA World Cup 2022, Final will be played between the winners of the semifinal matches on 18th December 2022.
Qualified Teams for FIFA World Cup 2022 Round of 16
Netherlands, Senegal, England, USA, France, Australia, Argentina, Poland, Morocco, Croatia, Japan, Spain, Brazil, Switzerland, South Korea, and Portugal
Not Qualified Teams for the FIFA World Cup 2022 Round of 16
Qatar, Ecuador, Iran, Wales, Saudi Arabia, Mexico, Denmark, Tunisia, Costa Rica, Germany, Belgium, Canada, Serbia, Cameroon, Ghana, Uruguay
SEE THE LATEST FIFA World Cup Points Table 2022
SEE: FIFA World Cup 2022 Updated Schedule | FIFA Schedule Round of 16
SEE: FIFA Rankings | FIFA World Cup Qatar 2022 Team Rankings
SEE: FIFA World Cup Football 2022 | Football Extravaganza At Peak