India vs Bangladesh 3rd ODI | Rampant Ishan Kishan makes fastest ODI Double Century
India vs Bangladesh 3rd ODI
After losing the first two one-day internationals and the series as well, the Indian team has shown their aggressiveness in India vs Bangladesh 3rd ODI. India beat Bangladesh by 227 runs. Ishan Kishan for his blistering double-century knock was awarded the Man of the Match.
India vs Bangladesh 3rd ODI Match Summary
Match: India vs Bangladesh 3rd ODI (D/N), Chattogram, December 10, 2022
Match Summary:
India Innings
Batting First India 409/8 (50 Overs)
Ishan Kishan 210, Virat Kohli 113, Washington Sundar 37; Shakib Al Hasan 2/68, Ebadot Hossain 2/80, Taskin Ahmed 2/89
In Reply Bangladesh 182 All Out in 34 Overs
Shakib Al Hasan 43, Litton Das 29; Shardul Thakur 3/30, Axar Patel 2/22, Umran Malik 2/43
Match Result: India Won by 226 Runs
Player of the Match: Ishan Kishan, India 210 runs in 131 balls
Player of the Series: Mehidy Hasan Miraz
Series: Bangladesh Won the Series by 2-1
India vs Bangladesh 3rd ODI Scores
India Batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
BATTING | R | B | M | 4s | 6s | SR | ||||
Shikhar Dhawan | lbw b Mehidy Hasan Miraz | 3 | 8 | 24 | 0 | 0 | 37.5 | |||
Ishan Kishan | c Litton Das b Taskin Ahmed | 210 | 131 | 169 | 24 | 10 | 160.3 | |||
Virat Kohli | c Mehidy Hasan Miraz b Shakib Al Hasan | 113 | 91 | 174 | 11 | 2 | 124.17 | |||
Shreyas Iyer | c Litton Das b Ebadot Hossain | 3 | 6 | 12 | 0 | 0 | 50 | |||
KL Rahul (c)† | b Ebadot Hossain | 8 | 10 | 16 | 1 | 0 | 80 | |||
Washington Sundar | b Shakib Al Hasan | 37 | 27 | 34 | 4 | 1 | 137.03 | |||
Axar Patel | b Taskin Ahmed | 20 | 17 | 24 | 1 | 1 | 117.64 | |||
Shardul Thakur | c Litton Das b Mustafizur Rahman | 3 | 5 | 14 | 0 | 0 | 60 | |||
Kuldeep Yadav | not out | 3 | 3 | 8 | 0 | 0 | 100 | |||
Mohammed Siraj | not out | 0 | 2 | 2 | 0 | 0 | 0 | |||
Extras | (lb 5, w 4) | 9 | ||||||||
TOTAL | 50 Ov (RR: 8.18) | 409/8 | ||||||||
Did not bat: Umran Malik | ||||||||||
Fall of wickets: 1-15 (Shikhar Dhawan, 4.1 ov), 2-305 (Ishan Kishan, 35.5 ov), 3-320 (Shreyas Iyer, 38.1 ov), 4-344 (KL Rahul, 40.5 ov), 5-344 (Virat Kohli, 41.1 ov), 6-390 (Axar Patel, 47.2 ov), 7-405 (Washington Sundar, 48.5 ov), 8-409 (Shardul Thakur, 49.4 ov) | ||||||||||
Bangladesh Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Mustafizur Rahman | 10 | 0 | 66 | 1 | 6.6 | 20 | 6 | 1 | 1 | 0 |
Taskin Ahmed | 9 | 1 | 89 | 2 | 9.88 | 21 | 10 | 4 | 2 | 0 |
Mehidy Hasan Miraz | 10 | 0 | 76 | 1 | 7.6 | 24 | 9 | 2 | 0 | 0 |
Ebadot Hossain | 9 | 0 | 80 | 2 | 8.88 | 22 | 8 | 4 | 0 | 0 |
Shakib Al Hasan | 10 | 0 | 68 | 2 | 6.8 | 22 | 4 | 3 | 1 | 0 |
Afif Hossain | 1 | 0 | 14 | 0 | 14 | 0 | 2 | 0 | 0 | 0 |
Mahmudullah | 1 | 0 | 11 | 0 | 11 | 1 | 2 | 0 | 0 | 0 |
Bangladesh | ||||||||||
Bangladesh Batting | R | B | M | 4s | 6s | SR | ||||
Anamul Haque | c Mohammed Siraj b Patel | 8 | 7 | 20 | 0 | 1 | 114.28 | |||
Litton Das (c) | c Thakur b Mohammed Siraj | 29 | 26 | 35 | 4 | 1 | 111.53 | |||
Shakib Al Hasan | b Kuldeep Yadav | 43 | 50 | 83 | 4 | 0 | 86 | |||
Mushfiqur Rahim † | b Patel | 7 | 13 | 22 | 0 | 0 | 53.84 | |||
Yasir Ali | lbw b Umran Malik | 25 | 30 | 32 | 2 | 1 | 83.33 | |||
Mahmudullah | lbw b Washington Sundar | 20 | 26 | 36 | 1 | 1 | 76.92 | |||
Afif Hossain | c Umran Malik b Thakur | 8 | 12 | 24 | 1 | 0 | 66.66 | |||
Mehidy Hasan Miraz | c Mohammed Siraj b Thakur | 3 | 5 | 12 | 0 | 0 | 60 | |||
Taskin Ahmed | not out | 17 | 16 | 33 | 0 | 2 | 106.25 | |||
Ebadot Hossain | lbw b Thakur | 0 | 3 | 4 | 0 | 0 | 0 | |||
Mustafizur Rahman | b Umran Malik | 13 | 17 | 20 | 2 | 0 | 76.47 | |||
Extras | (b 4, lb 1, nb 1, w 3) | 9 | ||||||||
TOTAL | 34 Ov (RR: 5.35) | 182 | ||||||||
Fall of wickets: 1-33 (Anamul Haque, 4.1 ov), 2-47 (Litton Das, 7.3 ov), 3-73 (Mushfiqur Rahim, 11.6 ov), 4-107 (Yasir Ali, 19.3 ov), 5-124 (Shakib Al Hasan, 22.6 ov), 6-143 (Mahmudullah, 26.5 ov), 7-145 (Afif Hossain, 27.4 ov), 8-148 (Mehidy Hasan Miraz, 29.1 ov), 9-149 (Ebadot Hossain, 29.4 ov), 10-182 (Mustafizur Rahman, 33.6 ov) | ||||||||||
India Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Mohammed Siraj | 5 | 0 | 27 | 1 | 5.4 | 16 | 2 | 1 | 0 | 0 |
Shardul Thakur | 5 | 0 | 30 | 3 | 6 | 22 | 3 | 2 | 2 | 0 |
Axar Patel | 5 | 0 | 22 | 2 | 4.4 | 15 | 2 | 0 | 0 | 0 |
Umran Malik | 8 | 0 | 43 | 2 | 5.37 | 24 | 5 | 0 | 0 | 1 |
Kuldeep Yadav | 10 | 1 | 53 | 1 | 5.3 | 31 | 2 | 3 | 1 | 0 |
Washington Sundar | 1 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
India vs Bangladesh 3rd ODI, Ishan Kishan into History Books
The historic innings of Ishan Kishan at Chattogram, Bangladesh in the India vs Bangladesh 3rd ODI has led him into history books. Ishan Kishan and Virat Kohli have helped India to pile up a mammoth total of 409 in 50 overs in India vs Bangladesh 3rd ODI Match. Many records have been tumbled, and records have been rewritten by virtue of his epic innings.
SEE: India vs Bangladesh 1st ODI | Bangladesh Won by 1 Wicket by the heroics of Mehidy Hasan Miraz
SEE: India vs Bangladesh Cricket Tour 2022 | Tour Schedule, Team, Venue, Live Watch Details