BWF World Rankings 2022 | Latest Badminton World Rankings
BWF World Rankings 2022
The Badminton World Federation has issued the latest BWF World Rankings 2022. The rankings have been issued for the ranking week 06-12-2022. Updated rankings have been issued for the Men&Women Singles, Men&Women Doubles, and Mixed Doubles.
BWF World Rankings 2022 Men’s Singles
Denmarks Viktor AXELSEN has retained the no. 1 position in BWF World Rankings 2022 in Men’s Singles. There was a huge difference of 29678 points between AXELSEN and his nearest rival LEE Zii Jia from Malaysia, the world no. 2. LOH Kean Yew of Singapore is in third place.
RANK | COUNTRY | PLAYER | POINTS | NO. OF TOURNAMENTS |
---|---|---|---|---|
1 | DEN | Viktor AXELSEN | 116806 | 20 |
2 | MAS | LEE Zii Jia | 87128 | 23 |
3 | SGP | LOH Kean Yew | 82874 | 23 |
4 | TPE | CHOU Tien Chen | 81526 | 22 |
5 | INA | Jonatan CHRISTIE | 76362 | 21 |
6 | IND | Lakshya SEN | 75024 | 22 |
7 | INA | Anthony Sinisuka GINTING | 70589 | 20 |
8 | THA | Kunlavut VITIDSARN | 69799 | 21 |
9 | JPN | Kento MOMOTA | 68704 | 16 |
10 | DEN | Anders ANTONSEN | 67110 | 14 |
11 | IND | KIDAMBI Srikanth | 65561 | 24 |
12 | IND | PRANNOY H. S. | 64330 | 22 |
13 | DEN | Rasmus GEMKE | 61231 | 17 |
14 | JPN | Kodai NARAOKA | 60231 | 16 |
15 | HKG | LEE Cheuk Yiu | 58781 | 21 |
16 | JPN | Kanta TSUNEYAMA | 57308 | 16 |
17 | CHN | LU Guang Zu | 56410 | 20 |
18 | CHN | ZHAO Jun Peng | 55901 | 16 |
19 | HKG | NG Ka Long Angus | 54787 | 19 |
20 | JPN | Kenta NISHIMOTO | 54669 | 20 |
21 | INA | Shesar Hiren RHUSTAVITO | 49153 | 19 |
22 | TPE | WANG Tzu Wei | 48146 | 19 |
23 | FRA | Toma Junior POPOV | 47033 | 21 |
24 | INA | Chico Aura DWI WARDOYO | 46698 | 17 |
25 | CAN | Brian YANG | 44960 | 20 |
BWF World Rankings 2022 Women’s Singles
Akane YAMAGUCHI of Japan is the World no. 1 Women’s Singles player. She was followed by AN Se Young of South Korea, and TAI Tzu Ying of Chinese Taipei.
RANK | COUNTRY | PLAYER | POINTS | NO. OF TOURNAMENTS |
---|---|---|---|---|
1 | JPN | Akane YAMAGUCHI | 112013 | 20 |
2 | KOR | AN Se Young | 103553 | 22 |
3 | TPE | TAI Tzu Ying | 91145 | 14 |
4 | CHN | CHEN Yu Fei | 90256 | 16 |
5 | CHN | HE Bing Jiao | 84064 | 19 |
6 | IND | PUSARLA V. Sindhu | 82718 | 20 |
7 | THA | Ratchanok INTANON | 78019 | 20 |
8 | CHN | WANG Zhi Yi | 70438 | 19 |
9 | THA | Pornpawee CHOCHUWONG | 70265 | 24 |
10 | THA | Busanan ONGBAMRUNGPHAN | 67674 | 27 |
11 | ESP | Carolina MARIN | 63020 | 10 |
12 | CHN | HAN Yue | 62360 | 20 |
13 | JPN | Sayaka TAKAHASHI | 60263 | 15 |
14 | CAN | Michelle LI | 56320 | 21 |
15 | JPN | Nozomi OKUHARA | 55190 | 11 |
16 | THA | LALINRAT CHAIWAN | 52798 | 22 |
17 | SCO | Kirsty GILMOUR | 52130 | 18 |
18 | INA | Gregoria Mariska TUNJUNG | 51831 | 21 |
19 | SGP | YEO Jia Min | 50390 | 20 |
20 | CHN | ZHANG Yi Man | 49376 | 16 |
21 | DEN | Line Højmark KJAERSFELDT | 47814 | 23 |
22 | KOR | KIM Ga Eun | 46561 | 21 |
23 | DEN | Line CHRISTOPHERSEN | 45159 | 23 |
24 | USA | Iris WANG | 44190 | 19 |
25 | GER | Yvonne LI | 43942 | 25 |
BWF World Rankings 2022 Men’s Doubles
Takuro HOKI and Yugo KOBAYASHI of Japan are the World’s No.1 men’s Doubles badminton players as per the latest BWF World Rankings 2022. The world’s no. 2 team from Indonesia, Marcus Fernaldi GIDEON, Kevin Sanjaya SUKAMULJO are nearly 10000 points behind the world’s no. 1 team. They were closely followed by fellow countrymen Fajar ALFIAN, Muhammad Rian ARDIANTO.
RANK | COUNTRY | PLAYER | POINTS | NO. OF TOURNAMENTS |
---|---|---|---|---|
1 | JPN | Takuro HOKI | 102050 | 21 |
JPN | Yugo KOBAYASHI | |||
2 | INA | Marcus Fernaldi GIDEON | 90897 | 15 |
INA | Kevin Sanjaya SUKAMULJO | |||
3 | INA | Fajar ALFIAN | 88055 | 23 |
INA | Muhammad Rian ARDIANTO | |||
4 | MAS | Aaron CHIA | 83968 | 20 |
MAS | SOH Wooi Yik | |||
5 | DEN | Kim ASTRUP | 77439 | 20 |
DEN | Anders Skaarup RASMUSSEN | |||
6 | INA | Hendra SETIAWAN | 77275 | 22 |
INA | Mohammad AHSAN | |||
7 | IND | Satwiksairaj RANKIREDDY | 76816 | 18 |
IND | Chirag SHETTY | |||
8 | MAS | ONG Yew Sin | 71910 | 23 |
MAS | TEO Ee Yi | |||
9 | MAS | GOH Sze Fei | 67975 | 22 |
MAS | Nur IZZUDDIN | |||
10 | TPE | LEE Yang | 63548 | 16 |
TPE | WANG Chi-Lin | |||
11 | CHN | LIU Yu Chen | 62462 | 14 |
CHN | OU Xuan Yi | |||
12 | INA | Pramudya KUSUMAWARDANA | 61197 | 14 |
INA | Yeremia Erich Yoche Yacob RAMBITAN | |||
13 | INA | Muhammad Shohibul FIKRI | 59462 | 23 |
INA | Bagas MAULANA | |||
14 | GER | Mark LAMSFUSS | 58758 | 22 |
GER | Marvin SEIDEL | |||
15 | KOR | CHOI Sol Gyu | 57831 | 13 |
KOR | KIM Won Ho | |||
16 | ENG | Ben LANE | 55328 | 21 |
ENG | Sean VENDY | |||
17 | INA | Leo Rolly CARNANDO | 55027 | 18 |
INA | Daniel MARTHIN | |||
18 | TPE | LU Ching Yao | 54879 | 22 |
TPE | YANG Po Han | |||
19 | JPN | Akira KOGA | 52497 | 20 |
JPN | Taichi SAITO | |||
20 | CHN | LIANG Wei Keng | 48830 | 9 |
CHN | WANG Chang | |||
21 | KOR | KANG Min Hyuk | 46766 | 13 |
KOR | SEO Seung Jae | |||
22 | MAS | MAN Wei Chong | 46520 | 18 |
MAS | Kai Wun TEE | |||
23 | IND | M.R. ARJUN | 46448 | 23 |
IND | DHRUV KAPILA | |||
24 | CHN | HE Ji Ting | 43966 | 14 |
CHN | ZHOU Hao Dong | |||
25 | SGP | HEE Yong Kai Terry | 42657 | 15 |
SGP | LOH Kean Hean |
BWF World Rankings 2022 Women’s Doubles
Chinas CHEN Qing Chen, JIA Yi Fan are the World No.1 team in the Women’s Doubles. They were closely followed by Nami MATSUYAMA Chiharu SHIDA of Japan.
RANK | COUNTRY | PLAYER | POINTS | NO. OF TOURNAMENTS |
---|---|---|---|---|
1 | CHN | CHEN Qing Chen | 100416 | 17 |
CHN | JIA Yi Fan | |||
2 | JPN | Nami MATSUYAMA | 98643 | 20 |
JPN | Chiharu SHIDA | |||
3 | KOR | KIM So Yeong | 89675 | 18 |
KOR | KONG Hee Yong | |||
4 | KOR | LEE So Hee | 82410 | 16 |
KOR | SHIN Seung Chan | |||
5 | KOR | JEONG Na Eun | 76340 | 17 |
KOR | KIM Hye Jeong | |||
6 | THA | Jongkolphan KITITHARAKUL | 74747 | 24 |
THA | Rawinda PRAJONGJAI | |||
7 | CHN | ZHANG Shu Xian | 69758 | 17 |
CHN | ZHENG Yu | |||
8 | JPN | Mayu MATSUMOTO | 69568 | 11 |
JPN | Wakana NAGAHARA | |||
9 | MAS | Pearly TAN | 68305 | 20 |
MAS | THINAAH Muralitharan | |||
10 | BUL | Gabriela STOEVA | 65900 | 22 |
BUL | Stefani STOEVA | |||
11 | CHN | DU Yue | 59585 | 14 |
CHN | LI Wen Mei | |||
12 | JPN | Yuki FUKUSHIMA | 58331 | 9 |
JPN | Sayaka HIROTA | |||
13 | THA | Benyapa AIMSAARD | 57185 | 24 |
THA | Nuntakarn AIMSAARD | |||
14 | INA | Apriyani RAHAYU | 54400 | 8 |
INA | Siti Fadia Silva RAMADHANTI | |||
15 | JPN | Rin IWANAGA | 53820 | 14 |
JPN | Kie NAKANISHI | |||
16 | KOR | BAEK Ha Na | 50529 | 11 |
KOR | LEE Yu Lim | |||
17 | DEN | Maiken FRUERGAARD | 47123 | 16 |
DEN | Sara THYGESEN | |||
18 | CHN | LIU Xuan Xuan | 46726 | 16 |
CHN | XIA Yu Ting | |||
19 | IND | Treesa JOLLY | 46670 | 18 |
IND | GAYATRI GOPICHAND PULLELA | |||
20 | THA | Puttita SUPAJIRAKUL | 45874 | 9 |
THA | Sapsiree TAERATTANACHAI | |||
21 | INA | Greysia POLII | 45825 | 7 |
INA | Apriyani RAHAYU | |||
22 | INA | Febriana Dwipuji KUSUMA | 45288 | 18 |
INA | Amalia Cahaya PRATIWI | |||
23 | CAN | Rachel HONDERICH | 44965 | 14 |
CAN | Kristen TSAI | |||
24 | MAS | Vivian HOO | 43960 | 24 |
MAS | LIM Chiew Sien | |||
25 | MAS | Anna Ching Yik CHEONG | 43465 | 17 |
MAS | TEOH Mei Xing |
BWF World Rankings 2022 Mixed Doubles
The mixed doubles BWF World Rankings 2022 showed intense competition, as there is a very narrow margin in points for the top positions. Dechapol PUAVARANUKROH, Sapsiree TAERATTANACHAI of Thailand are the world’s no.1 mixed doubles pair. The difference between the first and second positions is just 659 points.
Yuta WATANABE, Arisa HIGASHINO from Japan are the World’s No. 2 Mixed Doubles Pair, followed by ZHENG Si Wei, HUANG Ya Qiong of China in the third position. There is only a narrow margin of 347 points between the world no. 2 and 3 positions.
RANK | COUNTRY | PLAYER | POINTS | NO. OF TOURNAMENTS |
---|---|---|---|---|
1 | THA | Dechapol PUAVARANUKROH | 107006 | 20 |
THA | Sapsiree TAERATTANACHAI | |||
2 | JPN | Yuta WATANABE | 106347 | 17 |
JPN | Arisa HIGASHINO | |||
3 | CHN | ZHENG Si Wei | 106000 | 12 |
CHN | HUANG Ya Qiong | |||
4 | CHN | WANG Yi Lyu | 87917 | 14 |
CHN | HUANG Dong Ping | |||
5 | HKG | TANG Chun Man | 72190 | 14 |
HKG | TSE Ying Suet | |||
6 | INA | Praveen JORDAN | 66249 | 12 |
INA | Melati Daeva OKTAVIANTI | |||
7 | GER | Mark LAMSFUSS | 65903 | 20 |
GER | Isabel LOHAU | |||
8 | MAS | TAN Kian Meng | 65370 | 22 |
MAS | LAI Pei Jing | |||
9 | DEN | Mathias CHRISTIANSEN | 62403 | 21 |
DEN | Alexandra BØJE | |||
10 | FRA | Thom GICQUEL | 62250 | 16 |
FRA | Delphine DELRUE | |||
11 | MAS | GOH Soon Huat | 60300 | 23 |
MAS | LAI Shevon Jemie | |||
12 | THA | Supak JOMKOH | 58900 | 19 |
THA | Supissara PAEWSAMPRAN | |||
13 | INA | Rinov RIVALDY | 55623 | 22 |
INA | Pitha Haningtyas MENTARI | |||
14 | NED | Robin TABELING | 53900 | 19 |
NED | Selena PIEK | |||
15 | JPN | Yuki KANEKO | 51946 | 18 |
JPN | Misaki MATSUTOMO | |||
16 | KOR | KO Sung Hyun | 51140 | 10 |
KOR | EOM Hye Won | |||
17 | JPN | Kyohei YAMASHITA | 51060 | 16 |
JPN | Naru SHINOYA | |||
18 | ENG | Marcus ELLIS | 48984 | 14 |
ENG | Lauren SMITH | |||
19 | INA | Rehan Naufal KUSHARJANTO | 48080 | 17 |
INA | Lisa Ayu KUSUMAWATI | |||
20 | SGP | HEE Yong Kai Terry | 47310 | 18 |
SGP | TAN Wei Han Jessica | |||
21 | MAS | CHEN Tang Jie | 42560 | 14 |
MAS | PECK Yen Wei | |||
22 | KOR | SEO Seung Jae | 41120 | 6 |
KOR | CHAE Yu Jung | |||
23 | HKG | CHANG Tak Ching | 40300 | 13 |
HKG | NG Wing Yung | |||
24 | IND | Ishaan BHATNAGAR | 40200 | 21 |
IND | Tanisha CRASTO | |||
25 | MAS | HOO Pang Ron | 39673 | 10 |
MAS | CHEAH Yee See |
.@Viktor Axelsen 🇩🇰 ended the year in style 💪
✅ World No.1
✅ Olympic Champion
✅ World Champion
✅ HSBC BWF World Tour Finals Champion
✅ European Champion
✅ All England Open Champion
✅ Only lost 3 matches all year#BWFWorldTourFinals #Bangkok2022 pic.twitter.com/eyJq9PE5TA— BWF (@bwfmedia) December 12, 2022
Video Courtesy BWF / YouTube