LA Liga 2022
The Campeonato Nacional de Liga de Primera División, commonly known simply as Primera División in Spain, and as La Liga in English-speaking countries and officially as LaLiga Santander for sponsorship reasons, stylized as LaLiga, is the men’s top professional football division of the Spanish football league system.
La Liga is one of the most popular football leagues in the world. It has shown the world the dribbling skills of some of the best football players in the modern era like Lionel Messi and Cristiano Ronaldo.
The ‘Copa Del Rey’ was Spain’s national championship, before the La Liga.
Champions League is the top and most popular league in Europe. But in recent years, La Liga perhaps unsurprisingly, comes out on top among the top professional football leagues worldwide. Since 2000, the champions league was won by a Spanish team five times. Other countries like England, Italy three times each, followed by Germany with two titles. If we see the finals, Spain has had seven finals, England has eight, Germany has six, and Italy has four.
League Rules
La Liga 2022 tournament will be played in the double round-robin system with 20 participating teams. A total of 20 teams will participate in the La Liga tournament. Each team will play two times against the rest of the teams, hence there will be 38 round-robin league matches. The three teams which stood at the bottom of the table in the La Liga tournament will be released and has to play in the Segunda Division. The winner, runner up, and play-off winner of the Segunda Division will join the La Liga League.
The top four teams in La Liga will get qualified for the Champions League. The team at the 5th position will get a chance to play in Europa League.
History
Till now a total of 62 teams have participated in the La Liga. Real Madrid holds the most number of titles 35, arch-rivals Barcelona holds 26 titles. The last year 2020-21 season, the title was won by Atletico Madrid which is their 11 title all together.
Club | Participation |
Real Madrid | 89 |
Barcelona | 89 |
Athletic Bilbao | 89 |
Valencia | 85 |
Espanyol | 85 |
Atlético Madrid | 83 |
Sevilla | 76 |
Real Sociedad | 73 |
Zaragoza | 58 |
Real Betis | 54 |
Celta Vigo | 54 |
According to the cumulative number of European titles won, Real Madrid, Barcelona, and Atlético Madrid are among the ten most successful football clubs in Europe. The only Spanish clubs with five or more international trophies are these three groups, along with Sevilla and Valencia.
In the 2021-22 season, Real Madrid won the Championship, in the previous year 2020-21 season Atletico Madrid was the winner, whereas Real Madrid was the runnerup.
La Liga Winners, Runners-up Details
Season | Winners | Runners-up |
1928-29 | Barcelona | Real Madrid |
1929–30 | Athletic Bilbao | Barcelona |
1930–31 | Athletic Bilbao | Racing Santander |
1931–32 | Real Madrid | Athletic Bilbao |
1932–33 | Real Madrid | Athletic Bilbao |
1933–34 | Athletic Bilbao | Real Madrid |
1934–35 | Real Betis | Real Madrid |
1935–36 | Athletic Bilbao | Real Madrid |
1936–37 | Cancelled due to Civil War | |
1937–38 | Cancelled due to Civil War | |
1938–39 | Cancelled due to Civil War | |
1939–40 | Atlético Aviación | Sevilla |
1940–41 | Atlético Aviación | Athletic Bilbao |
1941–42 | Valencia | Real Madrid |
1942–43 | Athletic Bilbao | Sevilla |
1943–44 | Valencia | Atlético Aviación |
1944–45 | Barcelona | Real Madrid |
1945–46 | Sevilla | Barcelona |
1946–47 | Valencia | Athletic Bilbao |
1947–48 | Barcelona | Valencia |
1948–49 | Barcelona | Valencia |
1949–50 | Atlético Madrid | Deportivo La Coruña |
1950–51 | Atlético Madrid | Sevilla |
1951–52 | Barcelona | Athletic Bilbao |
1952–53 | Barcelona | Valencia |
1953–54 | Real Madrid | Barcelona |
1954–55 | Real Madrid | Barcelona |
1955–56 | Athletic Bilbao | Barcelona |
1956–57 | Real Madrid | Sevilla |
1957–58 | Real Madrid | Atlético Madrid |
1958–59 | Barcelona | Real Madrid |
1959–60 | Barcelona | Real Madrid |
1960–61 | Real Madrid | Atlético Madrid |
1961–62 | Real Madrid | Barcelona |
1962–63 | Real Madrid | Atlético Madrid |
1963–64 | Real Madrid | Barcelona |
1964–65 | Real Madrid | Atlético Madrid |
1965–66 | Atlético Madrid | Real Madrid |
1966–67 | Real Madrid | Barcelona |
1967–68 | Real Madrid | Barcelona |
1968–69 | Real Madrid | Las Palmas |
1969–70 | Atlético Madrid | Athletic Bilbao |
1970–71 | Valencia | Barcelona |
1971–72 | Real Madrid | Valencia |
1972–73 | Atlético Madrid | Barcelona |
1973–74 | Barcelona | Atlético Madrid |
1974–75 | Real Madrid | Zaragoza |
1975–76 | Real Madrid | Barcelona |
1976–77 | Atlético Madrid | Barcelona |
1977–78 | Real Madrid | Barcelona |
1978–79 | Real Madrid | Sporting de Gijón |
1979–80 | Real Madrid | Real Sociedad |
1980–81 | Real Sociedad | Real Madrid |
1981–82 | Real Sociedad | Barcelona |
1982–83 | Athletic Bilbao | Real Madrid |
1983–84 | Athletic Bilbao | Real Madrid |
1984–85 | Barcelona | Atlético Madrid |
1985–86 | Real Madrid | Barcelona |
1986–87 | Real Madrid | Barcelona |
1987–88 | Real Madrid | Real Sociedad |
1988–89 | Real Madrid | Barcelona |
1989–90 | Real Madrid | Valencia |
1990–91 | Barcelona | Atlético Madrid |
1991–92 | Barcelona | Real Madrid |
1992–93 | Barcelona | Real Madrid |
1993–94 | Barcelona | Deportivo La Coruña |
1994–95 | Real Madrid | Deportivo La Coruña |
1995–96 | Atlético Madrid | Valencia |
1996–97 | Real Madrid | Barcelona |
1997–98 | Barcelona | Athletic Bilbao |
1998–99 | Barcelona | Real Madrid |
1999–2000 | Deportivo La Coruna | Barcelona |
2000–01 | Real Madrid | Deportivo La Coruña |
2001–02 | Valencia | Deportivo La Coruña |
2002–03 | Real Madrid | Real Sociedad |
2003–04 | Valencia | Barcelona |
2004–05 | Barcelona | Real Madrid |
2005–06 | Barcelona | Real Madrid |
2006–07 | Real Madrid | Barcelona |
2007–08 | Real Madrid | Villarreal |
2008–09 | Barcelona | Real Madrid |
2009–10 | Barcelona | Real Madrid |
2010–11 | Barcelona | Real Madrid |
2011–12 | Real Madrid | Barcelona |
2012–13 | Barcelona | Real Madrid |
2013–14 | Atlético Madrid | Barcelona |
2014–15 | Barcelona | Real Madrid |
2015–16 | Barcelona | Real Madrid |
2016–17 | Real Madrid | Barcelona |
2017–18 | Barcelona | Atlético Madrid |
2018-19 | Barcelona | Atlético Madrid |
2019-20 | Real Madrid | Barcelona |
2020-21 | Atletico Madrid | Real Madrid |
2021-22 | Real Madrid | FC Barcelona |
FIFA 2022 World Cup, Qatar
The FIFA World Cup 2022 will be commencing on 20th November 2022 in Qatar. A total of 32 countries from different continents are going to participate in this edition. From Europe, Spain is one of the participating country in this world cup. In view of relieving the players for the world cup, the La Liga tournament will be given a break. Players will be joining their national teams to participate in the world cup.
Capacity of La Liga stadiums
Camp Nou, the home stadium for Barcelona has a seating capacity of 99354. Eibar’s home stadium Ipurua has the least seating capacity of 8050. For the whole league, the average seating capacity is 36,104.
Key Players
Lionel Messi is the leading goal scorer in La Liga. He has shooted 438 goals in Barcelona in 2020. Messi is the one and only player who scored 50 goals in a season. Cristiano Ronaldo is the second leading scorer with 311 goals in Real Madrid with 292 appearances. Other prominent goal scorers in the league are Hugo Sanches, Raul, and Alfredo Di Stefano.
Goalkeeper Andoni Zubizarreta is the player with the most appearances in La Liga with 622 match appearances. He has played mostly for FC Barcelona, and next to him is the Raúl of Real Madrid with 550 matches.
Check Our Other Articles: FIFA World Cup Football 2022 | Football Extravaganza At Peak